100mm molds mo sima palasitika Cube
100mm molds mo sima palasitika Cube
Sima 100mm Cube Mold
Sima Gaugau Su'ega Su'ega
Su'ega Sima Sima Uliuli
Sima Sima Su'ega Su'ega
Cube Tolu Gang Molds
Palasitika Tolu Gang Mold
O oloa autu a le kamupani: 150 kupita inisinia palasitika su'ega su'ega, 100 kupita fa'ainisinia palasitika su'ega su'ega, 100 kupita tolu fa'ainisinia su'ega su'ega palasitika, 70.7 kupita tolu fa'ainisinia su'ega palasitika su'ega, impermeable inisinia su'ega palasitika su'ega, ituaiga eseese o inisinia su'ega su'ega palasitika. , su'ega u'amea eseese, ma isi.
Ina ia faʻalautele atili le fua o le gaosiga, faʻaleleia le lelei o oloa, nofoia se maketi tele, ua faʻatupeina e le kamupani le sili atu i le 10 miliona yuan, o le faʻatauina o masini gaosiga i totonu o le atunuʻu ma fafo ma masini suʻega, faʻaleleia atili le gaosiga gafatia ma le lelei o oloa. .
O la matou kamupani e tusa ai ma le tulaga lelei e pei o le aʻa, auaunaga-faʻatatau, faʻamaoni muamua, manumalo-manumalo filosofia pisinisi, e faʻalauteleina le atinaʻeina o fale faufale, manuia o le maketi faufale e faia sao tatau.
Faʻafeiloaʻi e faʻaaoga oloa a le kamupani, matou te naunau e tuʻuina atu ia te oe oloa lelei ma le lelei pe a uma ona faʻatau atu.
1.
Igoa | Fa'ata'ita'iga | Lanu | afifi Tele(cm) | afifiina mamafa(kg) | Numera (i le pusa) | Tau |
150mm palasitika palasitika su'ega su'ega | G3 | lanu uliuli | 77×39×52 | 18 | 24 vaega | USD45.6 |
G2 | lanu uliuli | 77×39×53 | 20 | 24 vaega | USD52.8 | |
G1 | lanu uliuli | 76×38×52 | 22 | 24 vaega | USD57.6 | |
G | lanu uliuli | 76×38×52 | 24 | 24 vaega | USD64.8 | |
150mm palasitika palasitika su'ega su'ega | G3 | lanu meamata | 76×38×52 | 18 | 24 vaega | USD74.4 |
G2 | lanu meamata | 76×39×52 | 20 | 24 vaega | USD81.6 | |
G1 | lanu meamata | 76×39×52 | 22 | 24 vaega | USD86.4 | |
G | lanu meamata | 76×39×52 | 24 | 24 vaega | USD93.6 | |
150mm palasitika palasitika su'ega su'ega | - | lanu moaga | 76×39×52 | 24 | 24 vaega |
Igoa | Fa'ata'ita'iga | Lanu | afifi Tele(cm) | afifiina mamafa(kg) | Numera (i le pusa) | Tau |
100mm Sima palasitika su'ega limu (tolu kegi) | G2 | lanu uliuli | 84×35×48 | 20 | 24 vaega | USD52.8 |
G1 | lanu uliuli | 84×36×49 | 23 | 24 vaega | USD57.6 | |
100mm Sima palasitika su'ega limu (tolu kegi) | G2 | lanu meamata | 84×36×49 | 20 | 24 vaega | USD81.6 |
G1 | lanu meamata | 84×36×49 | 23 | 24 vaega | USD93.6 | |
7.07cm palasitika su'ega su'ega | - | lanu uliuli | 85×26×54 | 26 | 48 vaega | USD81.6 |
7.07cm palasitika su'ega su'ega | - | lanu meamata | 80×26×54 | 26 | 48 vaega | USD129.6 |
Igoa | Lanu | afifi Tele(cm) | afifiina mamafa(kg) | Numera (i le pusa) | Tau |
150 * 150 * 300mm Sima su'ega modulus su'ega | lanu uliuli | 77×35×52 | 18 | 12 vaega | USD55.2 |
lanu meamata | USD78 | ||||
150 * 150 * 550mm Sima punou su'ega su'ega | lanu uliuli | 57×57×53 | 17 | 9 vaega | USD52.2 |
lanu meamata | USD84.6 |
4.
Igoa | Fa'ata'ita'iga | Lanu | afifi Tele(cm) | afifiina mamafa(kg) | Numera (i le pusa) | Tau |
175×185×150mm Impermeability su'ega palasitika su'ega | G3 | lanu uliuli | 68×45×51 | 13 | 18 vaega | USD34.2 |
G2 | lanu uliuli | 68×45×51 | 15 | 18 vaega | USD39.6 | |
G1 | lanu uliuli | 68×45×51 | 17 | 18 vaega | USD43.2 | |
Diamita 150 * maualuga 300mm 150*150*300mm sima fa'a'au'au su'ega modulus su'ega su'ega | - | lanu uliuli | 77×39×52 | 14 | 12 vaega | USD55.2 |